top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
PMTNF401052 | A46N6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
PMTNF401252 | A46N6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
PMTNF401652 | A46N6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
PMTNF402052 | A46N6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
PMTNF402552 | A36N5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
PMTNF411052 | A46N6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
PMTNF411252 | A46N6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
PMTNF411652 | A46N6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
PMTNF412052 | A46N6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
PMTNF412552 | A30N4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
PMTNF451072 | A46N6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
PMTNF451272 | A46N6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
PMTNF451672 | A46N6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
PMTNF452072 | A46N6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
PMTNF452572 | A30N4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
PMTNF501072 | A46N6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
PMTNF501272 | A46N6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
PMTNF501672 | A46N6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
PMTNF502072 | A46N6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
PMTNF503072 | A30N4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
PMTNF601272 | A46N6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
PMTNF601672 | A46N6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
PMTNF602072 | A46N6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
PMTNF701672 | A46N6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
PMTNF702072 | A46N6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
PMTNF702572 | A30N4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
PMTNF703272 | A30N4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
PMTNF901972 | A46N6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
PMTNF902072 | A46N6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
PMTNF902572 | A30N4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
PMTNF903072 | A30N4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
PMTNH451272 | A46N6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
PMTNH451672 | A46N6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
PMTNH452572 | A30N4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
PMTNH501272 | A46N6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
PMTNH501672 | A46N6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
PMTNH502572 | A30N4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PMTNH701672 | A46N6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PMTNH702572 | A30N4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PMTNH703072 | A30N4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PMTNH901972 | A46N6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PMTNH903072 | A30N4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
SMTNF401052 | A46N6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
SMTNF401252 | A46N6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
SMTNF401652 | A46N6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
SMTNF402052 | A46N6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
SMTNF402552 | A36N5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
SMTNF411052 | A46N6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
SMTNF411252 | A46N6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
SMTNF411652 | A46N6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
SMTNF412052 | A46N6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
SMTNF412552 | A30N4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
SMTNF451072 | A46N6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
SMTNF451272 | A46N6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
SMTNF451672 | A46N6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
SMTNF452072 | A46N6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
SMTNF452572 | A30N4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
SMTNF501072 | A46N6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
SMTNF501272 | A46N6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
SMTNF501672 | A46N6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
SMTNF502072 | A46N6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
SMTNF503072 | A30N4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
SMTNF601272 | A46N6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
SMTNF601672 | A46N6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
SMTNF602072 | A46N6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
SMTNF701672 | A46N6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
SMTNF702072 | A46N6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
SMTNF702572 | A30N4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
SMTNF703272 | A30N4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
SMTNF901972 | A46N6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
SMTNF902072 | A46N6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
SMTNF902572 | A30N4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
SMTNF903072 | A30N4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
SMTNH451272 | A46N6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
SMTNH451672 | A46N6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
SMTNH452572 | A30N4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
SMTNH501272 | A46N6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
SMTNH501672 | A46N6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
SMTNH502572 | A30N4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SMTNH701672 | A46N6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SMTNH702572 | A30N4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SMTNH703072 | A30N4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SMTNH901972 | A46N6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SMTNH903072 | A30N4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page