top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
PALTF401052 | ZA46T6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
PALTF401252 | ZA46T6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
PALTF401652 | ZA46T6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
PALTF402052 | ZA46T6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
PALSF402552 | ZA36S5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
PALTF411052 | ZA46T6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
PALTF411252 | ZA46T6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
PALTF411652 | ZA46T6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
PALTF412052 | ZA46T6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
PALSF412552 | ZA30S4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
PALTF451072 | ZA46T6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
PALTF451272 | ZA46T6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
PALTF451672 | ZA46T6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
PALTF452072 | ZA46T6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
PALSF452572 | ZA30S4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
PALTF501072 | ZA46T6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
PALTF501272 | ZA46T6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
PALTF501672 | ZA46T6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
PALTF502072 | ZA46T6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
PALSF503072 | ZA30S4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
PALTF601272 | ZA46T6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
PALTF601672 | ZA46T6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
PALTF602072 | ZA46T6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
PALTF701672 | ZA46T6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
PALTF702072 | ZA46T6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
PALSF702572 | ZA30S4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
PALSF703272 | ZA30S4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
PALTF901972 | ZA46T6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
PALTF902072 | ZA46T6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
PALSF902572 | ZA30S4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
PALSF903072 | ZA30S4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
PALTH451272 | ZA46T6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
PALTH451672 | ZA46T6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
PALSH452572 | ZA30S4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
PALTH501272 | ZA46T6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
PALTH501672 | ZA46T6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
PALSH502572 | ZA30S4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PALTH701672 | ZA46T6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PALSH702572 | ZA30S4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PALSH703072 | ZA30S4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PALTH901972 | ZA46T6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PALSH903072 | ZA30S4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
SALTF401052 | ZA46T6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
SALTF401252 | ZA46T6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
SALTF401652 | ZA46T6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
SALTF402052 | ZA46T6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
SALSF402552 | ZA36S5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
SALTF411052 | ZA46T6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
SALTF411252 | ZA46T6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
SALTF411652 | ZA46T6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
SALTF412052 | ZA46T6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
SALSF412552 | ZA30S4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
SALTF451072 | ZA46T6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
SALTF451272 | ZA46T6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
SALTF451672 | ZA46T6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
SALTF452072 | ZA46T6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
SALSF452572 | ZA30S4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
SALTF501072 | ZA46T6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
SALTF501272 | ZA46T6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
SALTF501672 | ZA46T6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
SALTF502072 | ZA46T6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
SALSF503072 | ZA30S4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
SALTF601272 | ZA46T6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
SALTF601672 | ZA46T6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
SALTF602072 | ZA46T6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
SALTF701672 | ZA46T6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
SALTF702072 | ZA46T6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
SALSF702572 | ZA30S4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
SALSF703272 | ZA30S4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
SALTF901972 | ZA46T6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
SALTF902072 | ZA46T6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
SALSF902572 | ZA30S4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
SALSF903072 | ZA30S4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
SALTH451272 | ZA46T6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
SALTH451672 | ZA46T6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
SALSH452572 | ZA30S4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
SALTH501272 | ZA46T6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
SALTH501672 | ZA46T6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
SALSH502572 | ZA30S4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SALTH701672 | ZA46T6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SALSH702572 | ZA30S4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SALSH703072 | ZA30S4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SALTH901972 | ZA46T6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SALSH903072 | ZA30S4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page