top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
PSISF401052 | A46S6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
PSISF401252 | A46S6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
PSISF401652 | A46S6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
PSISF402052 | A46S6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
PSISF402552 | A36S4BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
PSISF411052 | A46S6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
PSISF411252 | A46S6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
PSISF411652 | A46S6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
PSISF412052 | A46S6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
PSISF412552 | A30S4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
PSISF451072 | A46S6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
PSISF451272 | A46S6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
PSISF451672 | A46S6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
PSISF452072 | A46S6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
PSISF452572 | A30S4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
PSISF501072 | A46S6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
PSISF501272 | A46S6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
PSISF501672 | A46S6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
PSISF502072 | A46S6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
PSISF503072 | A30S4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
PSISF601272 | A46S6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
PSISF601672 | A46S6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
PSISF602072 | A46S6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
PSISF701672 | A46S6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
PSISF702072 | A46S6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
PSISF702572 | A30S4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
PSISF703272 | A30S4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
PSISF901972 | A46S6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
PSISF902072 | A46S6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
PSISF902572 | A30S4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
PSISF903072 | A30S4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
PSISH451272 | A46S6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
PSISH451672 | A46S6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
PSISH452572 | A30S4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
PSISH501272 | A46S6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
PSISH501672 | A46S6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
PSISH502572 | A30S4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PSISH701672 | A46S6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PSISH702572 | A30S4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PSISH703072 | A30S4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PSISH901972 | A46S6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PSISH903072 | A30S4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
SSIQF401052 | A46Q6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
SSIQF401252 | A46Q6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
SSIQF401652 | A46Q6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
SSIQF402052 | A46Q6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
SSIQF402552 | A36Q5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
SSIQF411052 | A46Q6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
SSIQF411252 | A46Q6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
SSIQF411652 | A46Q6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
SSIQF412052 | A46Q6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
SSIQF412552 | A30Q4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
SSIQF451072 | A46Q6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
SSIQF451272 | A46Q6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
SSIQF451672 | A46Q6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
SSIQF452072 | A46Q6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
SSIQF452572 | A30Q4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
SSIQF501072 | A46Q6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
SSIQF501272 | A46Q6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
SSIQF501672 | A46Q6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
SSIQF502072 | A46Q6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
SSIQF503072 | A30Q4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
SSIQF601272 | A46Q6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
SSIQF601672 | A46Q6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
SSIQF602072 | A46Q6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
SSIQF701672 | A46Q6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
SSIQF702072 | A46Q6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
SSIQF702572 | A30Q4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
SSIQF703272 | A30Q4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
SSIQF901972 | A46Q6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
SSIQF902072 | A46Q6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
SSIQF902572 | A30Q4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
SSIQF903072 | A30Q4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
SSIQH451272 | A46Q6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
SSIQH451672 | A46Q6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
SSIQH452572 | A30Q4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
SSIQH501272 | A46Q6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
SSIQH501672 | A46Q6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
SSIQH502572 | A30Q4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SSIQH701672 | A46Q6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SSIQH702572 | A30Q4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SSIQH703072 | A30Q4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SSIQH901972 | A46Q6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SSIQH903072 | A30Q4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page