top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
PSSTF401052 | WA46T6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
PSSTF401252 | WA46T6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
PSSTF401652 | WA46T6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
PSSTF402052 | WA46T6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
PSSTF402552 | WA36T5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
PSSTF411052 | WA46T6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
PSSTF411252 | WA46T6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
PSSTF411652 | WA46T6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
PSSTF412052 | WA46T6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
PSSTF412552 | WA30T4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
PSSTF451072 | WA46T6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
PSSTF451272 | WA46T6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
PSSTF451672 | WA46T6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
PSSTF452072 | WA46T6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
PSSTF452572 | WA30T4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
PSSTF501072 | WA46T6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
PSSTF501272 | WA46T6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
PSSTF501672 | WA46T6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
PSSTF502072 | WA46T6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
PSSTF503072 | WA30T4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
PSSTF601272 | WA46T6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
PSSTF601672 | WA46T6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
PSSTF602072 | WA46T6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
PSSTF701672 | WA46T6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
PSSTF702072 | WA46T6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
PSSTF702572 | WA30T4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
PSSTF703272 | WA30T4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
PSSTF901972 | WA46T6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
PSSTF902072 | WA46T6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
PSSTF902572 | WA30T4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
PSSTF903072 | WA30T4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
PSSTH451272 | WA46T6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
PSSTH451672 | WA46T6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
PSSTH452572 | WA30T4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
PSSTH501272 | WA46T6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
PSSTH501672 | WA46T6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
PSSTH502572 | WA30T4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PSSTH701672 | WA46T6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PSSTH702572 | WA30T4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PSSTH703072 | WA30T4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PSSTH901972 | WA46T6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PSSTH903072 | WA30T4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
SSSSF401052 | WA46S6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
SSSSF401252 | WA46S6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
SSSSF401652 | WA46S6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
SSSSF402052 | WA46S6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
SSSSF402552 | WA36S5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
SSSSF411052 | WA46S6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
SSSSF411252 | WA46S6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
SSSSF411652 | WA46S6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
SSSSF412052 | WA46S6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
SSSSF412552 | WA30S4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
SSSSF451072 | WA46S6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
SSSSF451272 | WA46S6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
SSSSF451672 | WA46S6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
SSSSF452072 | WA46S6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
SSSSF452572 | WA30S4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
SSSSF501072 | WA46S6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
SSSSF501272 | WA46S6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
SSSSF501672 | WA46S6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
SSSSF502072 | WA46S6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
SSSSF503072 | WA30S4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
SSSSF601272 | WA46S6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
SSSSF601672 | WA46S6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
SSSSF602072 | WA46S6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
SSSSF701672 | WA46S6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
SSSSF702072 | WA46S6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
SSSSF702572 | WA30S4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
SSSSF703272 | WA30S4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
SSSSF901972 | WA46S6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
SSSSF902072 | WA46S6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
SSSSF902572 | WA30S4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
SSSSF903072 | WA30S4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
SSSSH451272 | WA46S6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
SSSSH451672 | WA46S6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
SSSSH452572 | WA30S4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
SSSSH501272 | WA46S6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
SSSSH501672 | WA46S6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
SSSSH502572 | WA30S4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SSSSH701672 | WA46S6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SSSSH702572 | WA30S4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SSSSH703072 | WA30S4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SSSSH901972 | WA46S6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SSSSH903072 | WA30S4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page