top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
PCSTF401052 | A46T6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
PCSTF401252 | A46T6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
PCSTF401652 | A46T6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
PCSTF402052 | A46T6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
PCSTF402552 | A36T5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
PCSTF411052 | A46T6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
PCSTF411252 | A46T6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
PCSTF411652 | A46T6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
PCSTF412052 | A46T6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
PCSTF412552 | A30T4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
PCSTF451072 | A46T6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
PCSTF451272 | A46T6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
PCSTF451672 | A46T6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
PCSTF452072 | A46T6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
PCSTF452572 | A30T4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
PCSTF501072 | A46T6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
PCSTF501272 | A46T6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
PCSTF501672 | A46T6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
PCSTF502072 | A46T6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
PCSTF503072 | A30T4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
PCSTF601272 | A46T6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
PCSTF601672 | A46T6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
PCSTF602072 | A46T6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
PCSTF701672 | A46T6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
PCSTF702072 | A46T6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
PCSTF702572 | A30T4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
PCSTF703272 | A30T4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
PCSTF901972 | A46T6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
PCSTF902072 | A46T6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
PCSTF902572 | A30T4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
PCSTF903072 | A30T4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
PCSTH451272 | A46T6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
PCSTH451672 | A46T6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
PCSTH452572 | A30T4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
PCSTH501272 | A46T6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
PCSTH501672 | A46T6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
PCSTH502572 | A30T4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PCSTH701672 | A46T6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PCSTH702572 | A30T4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PCSTH703072 | A30T4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PCSTH901972 | A46T6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PCSTH903072 | A30T4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
---|---|---|---|---|---|
SCSRF401052 | A46R6BF | 100x1.0x16.00 | 80m/s | T41 | 10000 |
SCSRF401252 | A46R6BF | 100x1.2x16.00 | 80m/s | T41 | 10000 |
SCSRF401652 | A46R6BF | 100x1.6x16.00 | 80m/s | T41 | 10000 |
SCSRF402052 | A46R6BF | 100x2.0x16.00 | 80m/s | T41 | 10000 |
SCSRF402552 | A36R5BF | 100x2.5x16.00 | 80m/s | T41 | 10000 |
SCSRF411052 | A46R6BF | 105x1.0x16.00 | 80m/s | T41 | 10000 |
SCSRF411252 | A46R6BF | 105x1.2x16.00 | 80m/s | T41 | 10000 |
SCSRF411652 | A46R6BF | 105x1.6x16.00 | 80m/s | T41 | 10000 |
SCSRF412052 | A46R6BF | 105x2.0x16.00 | 80m/s | T41 | 10000 |
SCSRF412552 | A30R4BF | 105x2.5x16.00 | 80m/s | T41 | 10000 |
SCSRF451072 | A46R6BF | 115x1.0x22.23 | 80m/s | T41 | 10000 |
SCSRF451272 | A46R6BF | 115x1.2x22.23 | 80m/s | T41 | 10000 |
SCSRF451672 | A46R6BF | 115x1.6x22.23 | 80m/s | T41 | 10000 |
SCSRF452072 | A46R6BF | 115x2.0x22.23 | 80m/s | T41 | 10000 |
SCSRF452572 | A30R4BF | 115x2.5x22.23 | 80m/s | T41 | 10000 |
SCSRF501072 | A46R6BF | 125x1.0x22.23 | 80m/s | T41 | 10000 |
SCSRF501272 | A46R6BF | 125x1.2x22.23 | 80m/s | T41 | 10000 |
SCSRF501672 | A46R6BF | 125x1.6x22.23 | 80m/s | T41 | 10000 |
SCSRF502072 | A46R6BF | 125x2.0x22.23 | 80m/s | T41 | 10000 |
SCSRF503072 | A30R4BF | 125x3.0x22.23 | 80m/s | T41 | 10000 |
SCSRF601272 | A46R6BF | 150x1.2x22.23 | 80m/s | T41 | 5000 |
SCSRF601672 | A46R6BF | 150x1.6x22.23 | 80m/s | T41 | 5000 |
SCSRF602072 | A46R6BF | 150x2.0x22.23 | 80m/s | T41 | 5000 |
SCSRF701672 | A46R6BF | 180x1.6x22.23 | 80m/s | T41 | 5000 |
SCSRF702072 | A46R6BF | 180x2.0x22.23 | 80m/s | T41 | 5000 |
SCSRF702572 | A30R4BF | 180x2.5x22.23 | 80m/s | T41 | 5000 |
SCSRF703272 | A30R4BF | 180x3.2x22.23 | 80m/s | T41 | 5000 |
SCSRF901972 | A46R6BF | 230x1.9x22.23 | 80m/s | T41 | 5000 |
SCSRF902072 | A46R6BF | 230x2.0x22.23 | 80m/s | T41 | 5000 |
SCSRF902572 | A30R4BF | 230x2.5x22.23 | 80m/s | T41 | 5000 |
SCSRF903072 | A30R4BF | 230x3.0x22.23 | 80m/s | T41 | 5000 |
SCSRH451272 | A46R6BF | 115x1.2x22.23 | 80m/s | T42 | 10000 |
SCSRH451672 | A46R6BF | 115x1.6x22.23 | 80m/s | T42 | 10000 |
SCSRH452572 | A30R4BF | 115x2.5x22.23 | 80m/s | T42 | 10000 |
SCSRH501272 | A46R6BF | 125x1.2x22.23 | 80m/s | T42 | 10000 |
SCSRH501672 | A46R6BF | 125x1.6x22.23 | 80m/s | T42 | 10000 |
SCSRH502572 | A30R4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SCSRH701672 | A46R6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SCSRH702572 | A30R4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SCSRH703072 | A30R4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SCSRH901972 | A46R6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SCSRH903072 | A30R4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page